|

|
... |
|
Spring 2008 Trophy Day
U6 JAMBOREE Schedule May 10th 2008
|
U6 Boys / Girls
| 1 | Larry Green | 679-6395 |   | 8 | Eric McNulty | 679-6687 |
| 2 | Russell Rhoden | 733-2615 |   | 9 | Russell Everett | 581-3270 |
| 3 | Judi Brunson | 730-3642 |   | 10 | Joe Crum | 679-7559 |
| 4 | Shawn Mathis | 733-3367 |   | 11 | Teilena Keathley | 472-9698 |
| 5 | Ken Barnard | 679-7521 |   | 12 | Melissa Evans | 679-3826 |
| 6 | Melissa Hester | 581-0091 |   | 13 | Lindsey Lewis | 679-4122 |
| 7 | Rachel Ridling | 581-6906 |   | 14 | Kevin Griffin | 679-4697 |
|
- Coaches/parents we will be on a very tight schedule please make sure your players are on time and ready to play at the scheduled times.
- Each Jamboree game will consist of two 8 minute halves. Each team will play 4 games. This playing time is equivalent to 2 regular games.
- We are planning on having referees to keep time and scores.
- All teams will receive their season trophies
- 1st and 2nd place jamboree teams will also receive medals.
- Points for determining overall 1st and 2nd place will be determined as follows.
- 3 points for game win, 2 points for game tie, and 1 point for each goal scored.
- Home Team is team listed first on schedule; wear GREEN jersey.
|
| Time | Field1 | Field2 | Field3 | Field4 |
| 9:00 | 1v8 | 2v4 | 5v7 | 9v11 |
| 9:25 | 11v14 | 1v4 | 2v5 | 13v6 |
| 9:50 | 11v8 | 9v12 | 7v14 | 2v6 |
| 10:15 | 11v7 | 8v12 | 1v6 | 9v13 |
| 10:40 | 12v14 | 4v5 | 8v13 | 2v7 |
| 11:05 | 4v6 | 12v13 | 9v14 | 1v5 |
|
Updated 5/6/08
|