|

|
... |
|
Spring 2008
Game Schedules
|
U6 Boys / Girls
| 1 | Larry Green | 679-6395 |   | 8 | Eric McNulty | 679-6687 |
| 2 | Russell Rhoden | 733-2615 |   | 9 | Russell Everett | 581-3270 |
| 3 | Judi Brunson | 730-3642 |   | 10 | Joe Crum | 679-7559 |
| 4 | Shawn Mathis | 733-3367 |   | 11 | Teilena Keathley | 472-9698 |
| 5 | Ken Barnard | 679-7521 |   | 12 | Melissa Evans | 679-3826 |
| 6 | Melissa Hester | 581-0091 |   | 13 | Lindsey Lewis | 679-4122 |
| 7 | Rachel Ridling | 581-6906 |   | 14 | Kevin Griffin | 679-4697 |
|
Home Team is team listed first on schedule; wear GREEN jersey.
| F i e l d 1 |
| Time | Mar 8 | Mar 15 | Mar 29 | Apr 5 | Apr 12 | Apr 19 | Apr 26 | May 3 |
| 9:00 | 4 v 11 | 9 v 7 | 4 v 8 | | | | | |
| 10:00 | 2 v 9 | 10 v 1 | 6 v 10 | 11 v 5 | 4 v 12 | 14 v 4 | 2 v 14 | 1 v 2 |
| 11:00 | 3 v 10 | 11 v 2 | 7 v 11 | 12 v 6 | 5 v 13 | 13 v 3 | 3 v 8 | 3 v 4 |
|   |
| F i e l d 2 |
| Time | Mar 8 | Mar 15 | Mar 29 | Apr 5 | Apr 12 | Apr 19 | Apr 26 | May 3 |
| 9:00 | | | | 14 v 1 | 7 v 8 | 9 v 6 | | |
| 10:00 | 5 v 12 | 12 v 3 | 2 v 13 | 8 v 2 | 1 v 9 | 10 v 7 | 6 v 11 | 8 v 7 |
| 11:00 | 1 v 8 | 13 v 4 | 3 v 14 | 9 v 3 | 2 v 10 | 11 v 1 | 5 v 10 | 5 v 6 |
|   |
| F i e l d 3 |
| Time | Mar 8 | Mar 15 | Mar 29 | Apr 5 | Apr 12 | Apr 19 | Apr 26 | May 3 |
| 9:00 | | | | | | | 4 v 9 | 11 v 12 |
| 10:00 | 6 v 13 | 14 v 5 | 5 v 9 | 10 v 4 | 3 v 11 | 12 v 2 | 1 v 13 | 13 v 14 |
| 11:00 | 7 v 14 | 8 v 6 | 1 v 12 | 13 v 7 | 6 v 14 | 8 v 5 | 7 v 12 | 9 v 10 |
|
- Problems or questions during the season contact:
- Tony Davis, Soccer President, 428-0157
- Russell Everett, Coaching Coordinator, 581-3270
- James Johnston, Referee Coordinator, 581-3613
- Players should arrive at the field at least 20 minutes before game time.
- Do not assume games will be cancelled due to rain. Contact your coach.
- Coaches, Parents and Players: Please take note of and adhere to the new ASSA Code of Conduct at all Club Events (www.arkansassoccer.org).
- Home Team is team listed first on schedule; wear GREEN jersey.
- Trophy day will be May 10th. More information to follow at later date.
|
|